1
/
of
2
EMPROVE® ESSENTIAL
25 KG Potassium Acetate 99.99% Pure ACS Grade CAS 127-08-2
25 KG Potassium Acetate 99.99% Pure ACS Grade CAS 127-08-2
Regular price
$495.00 USD
Regular price
Sale price
$495.00 USD
Unit price
/
per
Couldn't load pickup availability
Product Information
Catalogue Number: 104820
General Information
CAS Number | 127-08-2 |
---|---|
EC Number | 204-822-2 |
Grade | Ph Eur, BP, JPE, E 261 |
Hill Formula | C₂H₃KO₂ |
Chemical Formula | CH₃COOK |
Molar Mass | 98.15 g/mol |
HS Code | 2915 29 90 |
Structure Formula Image | Structure formula Image |
Quality Level | MQ500 |
Physicochemical Information
Density | 1.570 g/cm³ |
---|---|
Melting Point | 292 °C |
pH Value | 7.0 - 9 (98.2 g/l, H₂O, 25 °C) |
Vapor Pressure | <0.0000001 hPa (25 °C) |
Bulk Density | 500 kg/m³ |
Solubility | 2530 g/l |
Toxicological Information
LD 50 Oral | LD50 Rat 3250 mg/kg |
---|
Safety Information according to GHS
Storage Class | 10 - 13 Other liquids and solids |
---|---|
WGK | WGK 1 slightly hazardous to water |
Storage and Shipping Information
Storage | Store at +15°C to +25°C |
---|
Specifications
Assay (perchloric acid titration, calculated on dried substance) | 99.0 - 100.5 % |
---|---|
Identity | passes test |
Appearance of Solution | passes test |
pH Value (5 %; water) | 7.5 - 8.5 |
Chloride (Cl) | ≤ 0.01 % |
Sulfate (SO₄) | ≤ 0.005 % |
Al (Aluminium) | ≤ 0.0001 % |
As (Arsenic) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.001 % |
Hg (Mercury) | ≤ 0.0001 % |
Na (Sodium) | ≤ 0.5 % |
Pb (Lead) | ≤ 0.0002 % |
Heavy Metals (as Pb) | ≤ 0.0004 % |
Free Acetic Acid | ≤ 0.4 % |
Other Residual Solvents (ICH Q3C) | excluded by manufacturing process |
Formic Acid, Formate and Other Oxidizable Impurities | ≤ 0.1 % |
Substances Reducing Potassium Permanganate (as HCOOH) | passes test |
Loss on Drying (105 °C) | ≤ 3.0 % |
Elemental impurity specifications have been set considering ICH Q3D (Guideline for Elemental Impurities). Class 1-3 elements are not likely to be present above the ICH Q3D option 1 limit, unless specified and indicated (*).
Corresponds to Ph.Eur., BP, JPE, E261
Conforms to the purity criteria on food additives according to the current European Commission Regulation.

