1
/
of
7
EMPROVE Essential
Sodium chloride 99.5% Pure USP Grade
Sodium chloride 99.5% Pure USP Grade
Regular price
$9.99 USD
Regular price
Sale price
$9.99 USD
Unit price
/
per
Couldn't load pickup availability
Product Information
Catalogue Number: 137017
General Information
CAS Number | 7647-14-5 |
---|---|
EC Number | 231-598-3 |
Grade | Ph Eur, BP, ChP, JP, USP |
Hill Formula | ClNa |
Chemical Formula | NaCl |
Molar Mass | 58.44 g/mol |
HS Code | 2501 00 90 |
Quality Level | MQ500 |
Physicochemical Information
Boiling Point | 1461 °C (1013 hPa) |
---|---|
Density | 2.17 g/cm³ (20 °C) |
Melting Point | 801 °C |
pH Value | 7 (H₂O) |
Vapor Pressure | 1.3 hPa (865 °C) |
Bulk Density | 1140 kg/m³ |
Solubility | 358 g/l |
Toxicological Information
LD 50 Oral | LD50 Rat 3000 mg/kg |
---|---|
LD 50 Dermal | LD50 Rabbit > 10000 mg/kg |
Safety Information according to GHS
RTECS | VZ4725000 |
---|---|
Storage Class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly hazardous to water |
Disposal
14 - Inorganic salts: Container I. Neutral solutions of these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535).
Storage and Shipping Information
Store at +2°C to +30°C.
Transport Information
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
---|---|
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Specifications
Assay (argentometric; calculated on dried substance) | 99.5 - 100.5 % |
---|---|
Identity (wet chemistry) | passes test |
Appearance of Solution | passes test |
Acidity or Alkalinity | passes test |
Bromide (Br) | ≤ 50 ppm |
Ferrocyanides | passes test |
Iodide (I) | passes test |
Nitrite (NO₂) (UV-absorption 354nm; 1cm; 10%; water) | ≤ 0.01 |
Phosphate (PO₄) | ≤ 25 ppm |
Sulfate (SO₄) | ≤ 20 ppm |
Heavy Metals (as Pb) | ≤ 2 ppm |
Al (Aluminium) | ≤ 0.2 ppm |
As (Arsenic) | ≤ 0.4 ppm |
Ba (Barium) | passes test |
Ca (Calcium) | ≤ 20 ppm |
Ca (Calcium) (ChP) | passes test |
Fe (Iron) | ≤ 2 ppm |
K (Potassium) | ≤ 100 ppm |
K (Potassium) (ChP) | ≤ 200 ppm |
Mg (Magnesium) (ChP) | ≤ 10 ppm |
Magnesium and Alkaline-earth Metals (as Ca) | ≤ 100 ppm |
Residual Solvents (ICH Q3C) | excluded by production process |
Loss on Drying (105 °C) | ≤ 0.5 % |
Endotoxins (kinetic turbidimetric test) | ≤ 2.5 I.U./g |
Microbiological Purity (Total Aerobic Microbial Count (TAMC)) | ≤ 1E+02 CFU/g |
Microbiological Purity (Total Yeast and Mould Count (TYMC)) | ≤ 1E+02 CFU/g |
DNases (Exo- and Endonucleases) (not detectable) | passes test |
RNases (not detectable) | passes test |
Proteases (not detectable) | passes test |
Nicking Activity (not detectable) | passes test |






